The State of West Virginia owns and operates a fleet of aircraft with its State Aviation Division. This site provides a way to search & discover the use of these aircraft, including the passengers, routes, departments, flight paths, and justifications.
This website currently has data on 2,315 trips (6,406 flights) totaling 6,431.73 flight hours, with 1,069 passengers recorded traveling over .
Source code for this project is available on GitHub under the Creative Commons Zero (Public Domain) license. See the Frequently Asked Questions page in the project wiki for more information.
Aircraft Fleet
| Tail Number | Aircraft | Type | Rate ($/hr) | Trip Data |
|---|---|---|---|---|
| N1WV | 2007 Beechcraft King Air 350 | airplane | $1,400 | 432 trips |
| N2WV | 2009 Cessna 208B Grand Caravan | airplane | $700 | 44 trips |
| N3WV | 2006 Bell 407 | helicopter | $1,100 | 603 trips |
| N5WV | 2003 Bell L4 Long Ranger | helicopter | $800 | 399 trips |
| N6WV | 1981 Bell B3 Jet Ranger | helicopter | $600 | 335 trips |
| N890SP | 2001 Bell B3 Jet Ranger | helicopter | $400 | 289 trips |
| N895SP | 1995 Bell B3 Jet Ranger | helicopter | $400 | 160 trips |
N2WV was decommissioned in 2021.
